WE ALWAYS NEED HELP WITH SUPPLIES
APPLIANCES | |
---|---|
Fridge | 1 |
Chest freezer | 1 |
Top loader washing machine | 1 |
MEDICAL | MONTHLY AMOUNT USED |
---|---|
Bepanthan nappy cream | 5 tubes |
Oral Daktarin ointment | 2 tubes |
Saline nose drops or spray | 20 sprays |
Emulsifying ointment | 2 tubs |
Viral guard/Creche Guard vitamin syrup | 6 large bottles |
Sterimar nose spray | 4 Sprays |
Stodal flu mixture | 3 bottles |
Probiflora infant powders | 4 boxes |
Iliadin nose spray | 6 sprays |
Asthavent pumps | 4 pumps |
Anthisan / Allergex / Allecet cream | 3 tubes |
Weleda Diarrho drops | 1 bottle |
Septoguard syrup (TIBBS) | 5 bottles |
Septoguard tablets (TiBBS) | 2 bottles |
Arnica cream | 1 Tube |
Allergex / Allecet syrup | 5 bottles |
Panado | 5 bottles |
CLEANING/LAUNDRY SUPPLIES | MONTHLY AMOUNT USED |
---|---|
Miltons | 2 bottles |
Handy Andy (type product) | 40 litres |
Refuse bags | 50 rolls of 20 |
Dish Liquid | 20 litres |
Windowlene | 4 bottles |
HTH pool chlorine | 2 containers |
Floor cleaner | 15 litres |
Washing machine washing powder | 40 kgs |
Bleach | 10 litres |
BABY PRODUCTS & ACCESSORIES | MONTHLY AMOUNT USED |
---|---|
Nappies for size 5-9kg Size 3 | 700 |
Nappies for size 9-12kg Size 4 | 1 000 |
Nappies for size 9-12kg Size 5 | 950 |
Nappy pull-ups for toddlers | 60 |
BABY FOOD | MONTHLY AMOUNT USED |
---|---|
Lactogen 1 and 2 baby formula | 20 Tins |
LONG LIFE GROCERIES | MONTHLY AMOUNT USED |
---|---|
Kreemy meal porridge | 12 boxes |
Rice Crispies, Cornflakes | 8 boxes |
ProNutro | 8 boxes |
Long life milk | 120 litres |
Honey | 1 bottle |
Morvite porridge | 20 packets |
Tinned tomato and onion | 50 tins |
Peanut butter | 10 bottles |
Oats | 8 boxes |
Halls 5 litre fruit juice mix | 5 litres |
Cheese spread | 4 bottles |
Sandwich spread | 1 bottle |
Mayonnaise | 4 bottles |
Packet soup: Oxtail, white onion, brown onion, chicken | 15 packets |
Tinned pilchards | 50 tins |
Tinned sweetcorn | 25 tins |
Tinned tuna | 25 tins |
OFFICE | MONTHLY AMOUNT USED |
---|---|
A4 Photocopy paper | 6 reams |
FINANCIAL SUPPORT | MONTHLY AMOUNT USED |
---|---|
Play Therapist and counsellor | R15 000,00 |
Speech Therapist | R10 000,00 |
EFT & Direct Deposit
Bank: Standard Bank Account Name: Hearts of Hope Account Number: 022 972 188 Account Type: Current
Branch: Rivonia 001255
Swift Code: SBZAZAJJ (International deposits) BSB Code: 001295 Reference: Surname or company name
Send us a message

Safe and easy donations through SnapScan
Download the free app (Android, iPhone or Blackberry) and scan the code above to make an instant payment.
SnapScan is free to use, incurs no additional charges and uses minimal data!
+27 (0)82 458 2677